Clothing Size Guide
Below are body measurements in CM to easily help you find your size. The fit of the garment may vary based on the style and fabric.
Tamsy and La Marey size chart
International | UK | Bust | Waist | Hips |
S | 8 | 83 | 70 | 92 |
S | 10 | 87 | 73 | 96 |
M | 12 | 92 | 77 | 100 |
M | 14 | 97 | 82 | 104 |
L | 16 | 102 | 87 | 109 |
L | 18 | 109 | 93 | 116 |
XL | 20 | 115 | 100 | 125 |
XL | 22 | 124 | 107 | 132 |
XXL | 24 | 131 | 114 | 139 |
XXL | 26 | 138 | 121 | 146 |
Trouser Size chart
Leg | To fit inside leg measurements as below but may vary according to style |
Short | 74 |
Regular | 79 |
Long | 84 |
International Size Conversion
International | UK | US | German | French | Italian |
S | 8 | 4 | 34 | 36 | 40 |
S | 10 | 6 | 36 | 38 | 42 |
M | 12 | 8 | 38 | 40 | 44 |
M | 14 | 10 | 40 | 42 | 46 |
L | 16 | 12 | 42 | 44 | 48 |
L | 18 | 14 | 44 | 46 | 50 |
XL | 20 | 16 | 46 | 48 | 52 |
XL | 22 | 18 | 48 | 50 | 54 |
XXL | 24 | 20 | 50 | 52 | 56 |
XXL | 26 | 22 | 52 | 54 | 58 |
Bra Size Guide
SANKOM | UK (Shirt Size) | EU (Shirt Size) | Cup Size |
XS | Size 6 | 32, 34, 36 | A, B, C, D |
S - M | Size 8 - 10 | 36, 38, 40 | B, C, D, DD |
M - L | Size 12 - 14 | 42, 44, 46 | B, C, D, DD, E, F |
L - XL | Size 16 - 18 | 46, 48, 50 | C, D, DD, E, F |
XL - XXL | Size 20 - 22 | 52, 54, 56 | C, D, DD, E, F, G |
XXX-L | Size 22 - 24 | 56, 58, 60+ | C, D, DD, E, F, G |
Tip: If you are between sizes and you are looking for a more supportive fit, choose the smaller size. If you are looking for a more relaxed fit, choose the larger size.